Utreexo Network Monitor
Health and observability for Utreexo on the Bitcoin network.
Down means a service is unavailable. Degraded means the service remains available but one or more important checks are failing or below the expected threshold.
A byproduct of validating and peering. Read from one running node over JSON RPC (getblockchaininfo, getpeerinfo), the Prometheus metrics endpoint, and ZMQ tip notifications. Scope: what a single node sees. Updates every few seconds.
Overview
| network | signet |
| chain tip | 318864 synced |
| initial block download | complete |
| accumulator roots | 27 |
| compact block filters (BIP 158) | on |
| connected peers | 11 8 out / 3 in |
| my peers at tip | 11 / 11 |
| v2 transport (my peers) | 9 / 11 82% |
| utreexo peers (mine) | 6 / 11 |
Read directly from the running florestad instance. It reflects what a single Utreexo node sees, not the whole network.
Proof telemetry
| proof requests / 1h | 412 |
| valid proof responses / 1h | 409 |
| verification success / 1h | 99.2% |
| median proof response time | 182 ms |
| failed proof requests / 1h | 3 |
| distinct bridges used | 7 |
| last successful proof | 8s ago |
The node's own proof fetches as a compact state node: who served valid Utreexo proofs, how fast, and how often. Verification is against the node's own roots, so a valid response is self authenticating. Not a network wide bridge census.
An active walk of addr and addrv2 gossip plus direct connection attempts across the network using the same p2p stack. Scope: the whole peer population, beyond one node's own connections. Refreshed every few minutes.
Utreexo Peers
| metric | value | status |
|---|---|---|
| known Utreexo peers | 57 | OK |
| reachable peers | 71.9% 41/57 | DEGRADED |
| peers at Bitcoin tip | 90.7% 49/54 | OK |
| stale peers | 5 | MONITOR |
| median reported height | 318864 synced | OK |
Utreexo Services
| service | discovered | reachable | verified | verify rate | probe |
|---|---|---|---|---|---|
| bridge | 22 | 20 | 18 | 82% | valid proof response |
| archive | 12 | 8 | 6 | 50% | historical proof query |
| csn | 31 | 29 | 28 | 90% | compact state capability probe |
discovered → reachable → verified. Nodes count as verified only after a successful Utreexo protocol probe.
Peer Distribution
| IPv4 | 38 |
| IPv6 | 12 |
| Tor | 5 |
| I2P | 2 |
| countries observed | 21 |
Reachable peers by transport type and geography. Autonomous system breakdown is in the next section.
Hosting Providers
34 autonomous systems observed · largest concentration 11% · 50 clearnet peers mapped
| provider | ASN | peers | share | distribution |
|---|---|---|---|---|
| Hetzner Online | AS24940 | 6 | 11% | |
| DigitalOcean | AS14061 | 4 | 7% | |
| OVHcloud | AS16276 | 3 | 5% | |
| Amazon AWS | AS16509 | 3 | 5% | |
| Contabo | AS51167 | 2 | 4% | |
| Google Cloud | AS396982 | 2 | 4% | |
| Vultr | AS20473 | 2 | 4% | |
| 27 other AS | mixed | 28 | 49% | |
| Tor / I2P | no AS | 7 | 12% |
Top autonomous systems by peer count; shares are of all 57 known peers and bars are scaled to the largest provider. Lower concentration is healthier: no single AS dominates. The set is hosting heavy, so a more decentralized network would mix in more residential and self hosted nodes. Tor and I2P peers carry no AS.
Bitcoin Reference Network
| median peer height | 318864 |
| Bitcoin peers known | 7,842 |
| reachable Bitcoin peers | 6,241 79.6% |
| peers at tip | 6,089 97.6% |
| NODE_NETWORK | 93% |
| v2 transport support | 71% |
The Bitcoin peer population as seen by the crawler. This is the baseline for evaluating Utreexo synchronization and connectivity.
Independent DNS and HTTP checks run outside the node. Covers seed answers and service uptime. Each check runs on its own schedule.
DNS Seeders
| seed | status | answers | filter | last check |
|---|---|---|---|---|
| signet.seed.utreexo.net | OK | 20 | Bitcoin peers | 8s ago |
| bridge.seed.utreexo.net | OK | 18 | verified bridge | 11s ago |
| archive.seed.utreexo.net | OK | 11 | verified archive | 14s ago |
| csn.seed.utreexo.net | DOWN | 0 | verified csn | 4m ago |
Infrastructure
| utreexo.net | OK |
| authoritative DNS / UDP 53 | OK |
| authoritative DNS / TCP 53 | DOWN |
| Bitcoin crawler | OK |
| Utreexo capability classifier | DEGRADED |
| last crawler update | 6s ago |